<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armstrong Fire Management - Manchester</title>
	<atom:link href="http://www.afireman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afireman.com</link>
	<description>Registered Fire Risk Assessor</description>
	<lastBuildDate>Fri, 17 Feb 2012 04:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emergency Lighting</title>
		<link>http://www.afireman.com/2012/02/emergency-lighting/</link>
		<comments>http://www.afireman.com/2012/02/emergency-lighting/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:15:18 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[borrowed light]]></category>
		<category><![CDATA[emergency lighting]]></category>
		<category><![CDATA[escape routes]]></category>
		<category><![CDATA[fire hazard]]></category>
		<category><![CDATA[fire hazards]]></category>
		<category><![CDATA[fire management]]></category>
		<category><![CDATA[fire management uk]]></category>
		<category><![CDATA[fire risk]]></category>
		<category><![CDATA[fire risk assessment]]></category>
		<category><![CDATA[Fire Risk Assessments]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[fire safety training]]></category>
		<category><![CDATA[hours of darkness]]></category>
		<category><![CDATA[safe escape routes]]></category>
		<category><![CDATA[streetlighting]]></category>

		<guid isPermaLink="false">http://www.afireman.com/?p=373</guid>
		<description><![CDATA[The purpose of emergency lighting is to ensure that if the normal lighting fails the escape routes routes are maintained safe to use.    The alleyway above, which is a pathway from an exit, leading round the building, has no lighting at all.  A night shift operates, so that persons are at work when the escape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manchestermodeling.co.uk/wp-content/uploads/2012/02/Emergency-lighting-required1.jpg" onclick="pageTracker._trackPageview('/outgoing/www.manchestermodeling.co.uk/wp-content/uploads/2012/02/Emergency-lighting-required1.jpg?referer=');"><img class="aligncenter size-medium wp-image-377" title="Emergency lighting required" src="http://www.manchestermodeling.co.uk/wp-content/uploads/2012/02/Emergency-lighting-required1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>The purpose of emergency lighting is to ensure that if the normal lighting fails the escape routes routes are maintained safe to use.    The alleyway above, which is a pathway from an exit, leading round the building, has no lighting at all.  A night shift operates, so that persons are at work when the escape route is in darkness.  When the Fire Risk Assessment looks at the need for emergency lighting, we take into account borrowed daylight and borrowed street lighting.   There was none in this area, so the argument in favour of emergency lighting is hard to disagree with.  A further complication is that there is no no provision of lighting at all.  It would save money to install a<em> maintained</em> system, that is a system that is on, powered by the mains supply, possibly operated by a daylight sensor.   If the electrical supply fails, lights stay on under their own battery power.    The fittings are not high users of electrical power, normally using about 8 watts, so running costs are not excessive.</p>
<p>This provision can be seen as a nuisance: it should be seen, however, as a step forward in ensuring the Health and Safety of persons in the premises.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afireman.com/2012/02/emergency-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory roof lights</title>
		<link>http://www.afireman.com/2012/02/factory-roof-lights/</link>
		<comments>http://www.afireman.com/2012/02/factory-roof-lights/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:53:12 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[factory fires]]></category>
		<category><![CDATA[fFire risk assessment]]></category>
		<category><![CDATA[fire management]]></category>
		<category><![CDATA[fire risk assessment]]></category>
		<category><![CDATA[Fire Risk Assessments]]></category>
		<category><![CDATA[fire safety training]]></category>
		<category><![CDATA[fire-fighters]]></category>
		<category><![CDATA[low melting-point roof lights]]></category>
		<category><![CDATA[Passive fire protection]]></category>
		<category><![CDATA[property protection]]></category>
		<category><![CDATA[protecting property from fire]]></category>

		<guid isPermaLink="false">http://www.afireman.com/?p=366</guid>
		<description><![CDATA[Typical construction in factories will include roof lights like these.  Should a fire occur, the steelwork in the structure loses 2/3 of its strength by about 550 degrees C.   Fires can easily bring about temperatures in excess of 1000 degrees C.  Structural collapse becomes a distinct possibility.  Pictures of the aftermath of fires in industrial units [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manchestermodeling.co.uk/wp-content/uploads/2012/02/Low-melting-point-roof-lights.jpg" onclick="pageTracker._trackPageview('/outgoing/www.manchestermodeling.co.uk/wp-content/uploads/2012/02/Low-melting-point-roof-lights.jpg?referer=');"><img class="aligncenter size-medium wp-image-381" title="Low melting-point roof lights" src="http://www.manchestermodeling.co.uk/wp-content/uploads/2012/02/Low-melting-point-roof-lights-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Typical construction in factories will include roof lights like these.  Should a fire occur, the steelwork in the structure loses 2/3 of its strength by about 550 degrees C.   Fires can easily bring about temperatures in excess of 1000 degrees C.  Structural collapse becomes a distinct possibility.  Pictures of the aftermath of fires in industrial units often show twisted, tangled steelwork that has fallen in.   Fire-fighters may be understandably reluctant to enter a steel-framed building if a fire is well developed.   The rooflights shown above are made of polycarbonate plastic that softens and falls out by about 200 degrees C.  This buys time, as the heat and smoke from the fire are ventilated.   It clearly takes longer for the steelwork to heat up.  Smoke-logging is reduced, allowing fire-fighters a better view of what they are dealing with.    There is an improved chance that the Fire Brigade can control the fire.  The low melting-point roof lights are therefore a very good property protection measure.   The provision of automatic fire detection to ensure a prompt call to the Fire Brigade if ignition occurs, in combination with these roof lights, can be very effective in protecting the property.</p>
<p>What we do during the Fire Risk Assessment is identify any relevant property protection measures and put them forward for consideration.  We also make it clear whether or not a significant hazard arises in respect of persons in the building.  Business continuity and protection of the property are nevertheless important considerations, whether or not persons in the premises are at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afireman.com/2012/02/factory-roof-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection of property against fire</title>
		<link>http://www.afireman.com/2012/01/protection-of-property-against-fire/</link>
		<comments>http://www.afireman.com/2012/01/protection-of-property-against-fire/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:43:32 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Fire Risk Assessments]]></category>
		<category><![CDATA[heat and smoke]]></category>
		<category><![CDATA[smoke ventilation]]></category>
		<category><![CDATA[steelwork in fire]]></category>

		<guid isPermaLink="false">http://www.afireman.com/?p=353</guid>
		<description><![CDATA[Sometimes the Fire Risk Assessor is the bearer of bad news.   Above, we see a typical factory unit and the bad news is that (a) if a fire breaks out, it is contained by the steel covering (making for difficult fire-fighting because of high temperature and smoke-logging); and (b) if the steelwork gets overheated there is a significant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manchestermodeling.co.uk/wp-content/uploads/2012/02/Steel-framed-building-enclosed-roof1.jpg" onclick="pageTracker._trackPageview('/outgoing/www.manchestermodeling.co.uk/wp-content/uploads/2012/02/Steel-framed-building-enclosed-roof1.jpg?referer=');"><img class="aligncenter size-medium wp-image-384" title="Steel-framed building, enclosed roof" src="http://www.manchestermodeling.co.uk/wp-content/uploads/2012/02/Steel-framed-building-enclosed-roof1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Sometimes the Fire Risk Assessor is the bearer of bad news.   Above, we see a typical factory unit and the bad news is that (a) if a fire breaks out, it is contained by the steel covering (making for difficult fire-fighting because of high temperature and smoke-logging); and (b) if the steelwork gets overheated there is a significant risk of structural failure (so that fire-fighters decide to contain the fire from outside) ; and severe damage to the business is likely to follow if a fire occurs.</p>
<p>What can be done about this?   First of all the Fire Risk Assessment has to make it clear whether there is a significant hazard to persons in the premises, or whether this is simply a property protection issue.   Possible solutions are (a) the provision of smoke ventilation; and (b) the installation of a sprinkler system, to control any fire that may occur.    You may have noticed that a cheap solution is not available, or if it is I would be grateful to hear of it.</p>
<p>Installing an automatic fire detection system can effectively reduce any perceived hazard to persons in the premises.  If an automatic relay is installed to ensure a prompt call to the Fire Brigade, this goes some way to reducing the risk of severe damage, but it is generally not considered to be enough.</p>
<p>Your Fire Risk Assessment will make it clear whether there is risk to persons or only to the property.   We will always advise in respect of both aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afireman.com/2012/01/protection-of-property-against-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety in Residential Blocks</title>
		<link>http://www.afireman.com/2012/01/fire-safety-in-residential-blocks/</link>
		<comments>http://www.afireman.com/2012/01/fire-safety-in-residential-blocks/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:18:41 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Fire risk Altrincham]]></category>
		<category><![CDATA[Fire risk Ashton-in-Makerfield]]></category>
		<category><![CDATA[Fire risk Ashton-under-Lyne]]></category>
		<category><![CDATA[Fire risk assessments Altrincham]]></category>
		<category><![CDATA[Fire risk assessments Ashton-in-Makerfield]]></category>
		<category><![CDATA[Fire risk assessments Ashton-under-Lyne]]></category>
		<category><![CDATA[Fire risk assessments Astley]]></category>
		<category><![CDATA[Fire risk assessments Atherton]]></category>
		<category><![CDATA[Fire risk assessments Baguley]]></category>
		<category><![CDATA[Fire risk assessments Barton upon Irwell]]></category>
		<category><![CDATA[Fire risk assessments Bickershaw]]></category>
		<category><![CDATA[Fire risk assessments Birch]]></category>
		<category><![CDATA[Fire risk assessments Blackrod]]></category>
		<category><![CDATA[Fire risk assessments Bolton]]></category>
		<category><![CDATA[Fire risk assessments Bowdon]]></category>
		<category><![CDATA[Fire risk assessments Bradshaw]]></category>
		<category><![CDATA[Fire risk assessments Bramhall]]></category>
		<category><![CDATA[Fire risk assessments Bredbury]]></category>
		<category><![CDATA[Fire risk assessments Broadheath]]></category>
		<category><![CDATA[Fire risk assessments Bromley Cross]]></category>
		<category><![CDATA[Fire risk assessments Bryn]]></category>
		<category><![CDATA[Fire risk assessments Bury]]></category>
		<category><![CDATA[Fire risk assessments Carrington]]></category>
		<category><![CDATA[Fire risk assessments Castleton]]></category>
		<category><![CDATA[Fire risk assessments Chadderton]]></category>
		<category><![CDATA[Fire risk assessments Cheadle]]></category>
		<category><![CDATA[Fire risk assessments Cheadle Hulme]]></category>
		<category><![CDATA[Fire risk assessments Chequerbent]]></category>
		<category><![CDATA[Fire risk assessments Darcy Lever]]></category>
		<category><![CDATA[Fire risk assessments Davyhulme]]></category>
		<category><![CDATA[Fire risk assessments Delph]]></category>
		<category><![CDATA[Fire risk assessments Denton]]></category>
		<category><![CDATA[Fire risk assessments Diggle]]></category>
		<category><![CDATA[Fire risk assessments Droylsden]]></category>
		<category><![CDATA[Fire risk assessments Dukinfield]]></category>
		<category><![CDATA[Fire risk assessments Eccles]]></category>
		<category><![CDATA[Fire risk assessments Ellenbrook]]></category>
		<category><![CDATA[Fire risk assessments Failsworth]]></category>
		<category><![CDATA[Fire risk assessments Farnworth]]></category>
		<category><![CDATA[Fire risk assessments Flixton]]></category>
		<category><![CDATA[Fire risk assessments Golborne]]></category>
		<category><![CDATA[Fire risk assessments Gorton]]></category>
		<category><![CDATA[Fire risk assessments Greenfield]]></category>
		<category><![CDATA[Fire risk assessments Guide Bridge]]></category>
		<category><![CDATA[Fire risk assessments Haigh]]></category>
		<category><![CDATA[Fire risk assessments Harwood]]></category>
		<category><![CDATA[Fire risk assessments Hazel Grove]]></category>
		<category><![CDATA[Fire risk assessments Heaton Chapel]]></category>
		<category><![CDATA[Fire risk assessments Heaton Norris]]></category>
		<category><![CDATA[Fire risk assessments Heywood]]></category>
		<category><![CDATA[Fire risk assessments Hindley]]></category>
		<category><![CDATA[Fire risk assessments Holcombe]]></category>
		<category><![CDATA[Fire risk assessments Hollingworth]]></category>
		<category><![CDATA[Fire risk assessments Hollinwood]]></category>
		<category><![CDATA[Fire risk assessments Horwich]]></category>
		<category><![CDATA[Fire risk assessments Hyde]]></category>
		<category><![CDATA[Fire risk assessments Ince-in-Makerfield]]></category>
		<category><![CDATA[Fire risk assessments Irlam]]></category>
		<category><![CDATA[Fire risk assessments Kearsley]]></category>
		<category><![CDATA[Fire risk assessments Lees]]></category>
		<category><![CDATA[Fire risk assessments Leigh]]></category>
		<category><![CDATA[Fire risk assessments Levenshulme]]></category>
		<category><![CDATA[Fire risk assessments Little Hulton]]></category>
		<category><![CDATA[Fire risk assessments Little Lever]]></category>
		<category><![CDATA[Fire risk assessments Littleborough]]></category>
		<category><![CDATA[Fire risk assessments Longdendale]]></category>
		<category><![CDATA[Fire risk assessments Lowton]]></category>
		<category><![CDATA[fire risk assessments manchester]]></category>
		<category><![CDATA[Fire risk assessments Marple]]></category>
		<category><![CDATA[Fire risk assessments Mellor]]></category>
		<category><![CDATA[Fire risk assessments Micklehurst]]></category>
		<category><![CDATA[Fire risk assessments Middleton]]></category>
		<category><![CDATA[Fire risk assessments Millbrook]]></category>
		<category><![CDATA[Fire risk assessments Milnrow]]></category>
		<category><![CDATA[Fire risk assessments Moorside]]></category>
		<category><![CDATA[Fire risk assessments Mossley]]></category>
		<category><![CDATA[Fire risk assessments Moston]]></category>
		<category><![CDATA[Fire risk assessments Mottram]]></category>
		<category><![CDATA[Fire risk assessments New Delph]]></category>
		<category><![CDATA[Fire risk assessments New Hey]]></category>
		<category><![CDATA[Fire risk assessments Newton Heath]]></category>
		<category><![CDATA[Fire risk assessments Northenden]]></category>
		<category><![CDATA[Fire risk assessments Oldham]]></category>
		<category><![CDATA[Fire risk assessments Openshaw]]></category>
		<category><![CDATA[Fire risk assessments Partington]]></category>
		<category><![CDATA[Fire risk assessments Patricroft]]></category>
		<category><![CDATA[Fire risk assessments Pemberton]]></category>
		<category><![CDATA[Fire risk assessments Pendlebury]]></category>
		<category><![CDATA[Fire risk assessments Prestwich]]></category>
		<category><![CDATA[Fire risk assessments Radcliffe]]></category>
		<category><![CDATA[Fire risk assessments Ramsbottom]]></category>
		<category><![CDATA[Fire risk assessments Reddish]]></category>
		<category><![CDATA[Fire risk assessments Ringley]]></category>
		<category><![CDATA[Fire risk assessments Ringway]]></category>
		<category><![CDATA[Fire risk assessments Rochdale]]></category>
		<category><![CDATA[Fire risk assessments Romiley]]></category>
		<category><![CDATA[Fire risk assessments Royton]]></category>
		<category><![CDATA[Fire risk assessments Rusholme]]></category>
		<category><![CDATA[Fire risk assessments Saddleworth]]></category>
		<category><![CDATA[fire risk assessments Sale]]></category>
		<category><![CDATA[Fire risk assessments Salford]]></category>
		<category><![CDATA[Fire risk assessments Shaw]]></category>
		<category><![CDATA[Fire risk assessments Shevington]]></category>
		<category><![CDATA[Fire risk assessments Smithy Bridge]]></category>
		<category><![CDATA[Fire risk assessments Stalybridge]]></category>
		<category><![CDATA[Fire risk assessments Standish]]></category>
		<category><![CDATA[Fire risk assessments Stockport]]></category>
		<category><![CDATA[Fire risk assessments Stretford]]></category>
		<category><![CDATA[Fire risk assessments Stubbins]]></category>
		<category><![CDATA[Fire risk assessments Summerseat]]></category>
		<category><![CDATA[Fire risk assessments Swinton]]></category>
		<category><![CDATA[Fire risk assessments Timperley]]></category>
		<category><![CDATA[Fire risk assessments Tottington]]></category>
		<category><![CDATA[Fire risk assessments Trafford Park]]></category>
		<category><![CDATA[Fire risk assessments Tyldesley]]></category>
		<category><![CDATA[Fire risk assessments Uppermill]]></category>
		<category><![CDATA[Fire risk assessments Urmston]]></category>
		<category><![CDATA[Fire risk assessments Victoria Park]]></category>
		<category><![CDATA[Fire risk assessments Walkden]]></category>
		<category><![CDATA[Fire risk assessments Walmersley]]></category>
		<category><![CDATA[Fire risk assessments Warburton]]></category>
		<category><![CDATA[Fire risk assessments Wardle]]></category>
		<category><![CDATA[Fire risk assessments Weaste]]></category>
		<category><![CDATA[Fire risk assessments West Gorton]]></category>
		<category><![CDATA[Fire risk assessments Westhoughton]]></category>
		<category><![CDATA[Fire risk assessments Whitefield]]></category>
		<category><![CDATA[Fire risk assessments Wigan]]></category>
		<category><![CDATA[Fire risk assessments Woodley]]></category>
		<category><![CDATA[Fire risk assessments Worsley]]></category>
		<category><![CDATA[Fire risk assessments Wythenshawe]]></category>
		<category><![CDATA[Fire risk Astley]]></category>
		<category><![CDATA[Fire risk Atherton]]></category>
		<category><![CDATA[Fire risk audit Altrincham]]></category>
		<category><![CDATA[Fire risk audit Ashton-in-Makerfield]]></category>
		<category><![CDATA[Fire risk audit Ashton-under-Lyne]]></category>
		<category><![CDATA[Fire risk audit Astley]]></category>
		<category><![CDATA[Fire risk audit Atherton]]></category>
		<category><![CDATA[Fire risk audit Baguley]]></category>
		<category><![CDATA[Fire risk audit Barton upon Irwell]]></category>
		<category><![CDATA[Fire risk audit Bickershaw]]></category>
		<category><![CDATA[Fire risk audit Birch]]></category>
		<category><![CDATA[Fire risk audit Blackrod]]></category>
		<category><![CDATA[Fire Risk Audit bolton]]></category>
		<category><![CDATA[Fire risk audit Bowdon]]></category>
		<category><![CDATA[Fire risk audit Bradshaw]]></category>
		<category><![CDATA[Fire risk audit Bramhall]]></category>
		<category><![CDATA[Fire risk audit Bredbury]]></category>
		<category><![CDATA[Fire risk audit Broadheath]]></category>
		<category><![CDATA[Fire risk audit Bromley Cross]]></category>
		<category><![CDATA[Fire risk audit Bryn]]></category>
		<category><![CDATA[Fire Risk Audit bury]]></category>
		<category><![CDATA[Fire risk audit Carrington]]></category>
		<category><![CDATA[Fire risk audit Castleton]]></category>
		<category><![CDATA[Fire risk audit Chadderton]]></category>
		<category><![CDATA[Fire risk audit Cheadle]]></category>
		<category><![CDATA[Fire risk audit Cheadle Hulme]]></category>
		<category><![CDATA[Fire risk audit Chequerbent]]></category>
		<category><![CDATA[Fire risk audit Darcy Lever]]></category>
		<category><![CDATA[Fire risk audit Davyhulme]]></category>
		<category><![CDATA[Fire risk audit Delph]]></category>
		<category><![CDATA[Fire risk audit Denton]]></category>
		<category><![CDATA[Fire risk audit Diggle]]></category>
		<category><![CDATA[Fire risk audit Droylsden]]></category>
		<category><![CDATA[Fire risk audit Dukinfield]]></category>
		<category><![CDATA[Fire risk audit Eccles]]></category>
		<category><![CDATA[Fire risk audit Ellenbrook]]></category>
		<category><![CDATA[Fire risk audit Failsworth]]></category>
		<category><![CDATA[Fire risk audit Farnworth]]></category>
		<category><![CDATA[Fire risk audit Flixton]]></category>
		<category><![CDATA[Fire risk audit Golborne]]></category>
		<category><![CDATA[Fire risk audit Gorton]]></category>
		<category><![CDATA[Fire risk audit Greenfield]]></category>
		<category><![CDATA[Fire risk audit Guide Bridge]]></category>
		<category><![CDATA[Fire risk audit Haigh]]></category>
		<category><![CDATA[Fire risk audit Harwood]]></category>
		<category><![CDATA[Fire risk audit Hazel Grove]]></category>
		<category><![CDATA[Fire risk audit Heaton Chapel]]></category>
		<category><![CDATA[Fire risk audit Heaton Norris]]></category>
		<category><![CDATA[Fire risk audit Heywood]]></category>
		<category><![CDATA[Fire risk audit Hindley]]></category>
		<category><![CDATA[Fire risk audit Holcombe]]></category>
		<category><![CDATA[Fire risk audit Hollingworth]]></category>
		<category><![CDATA[Fire risk audit Hollinwood]]></category>
		<category><![CDATA[Fire risk audit Horwich]]></category>
		<category><![CDATA[Fire risk audit Hyde]]></category>
		<category><![CDATA[Fire risk audit Ince-in-Makerfield]]></category>
		<category><![CDATA[Fire risk audit Irlam]]></category>
		<category><![CDATA[Fire risk audit Kearsley]]></category>
		<category><![CDATA[Fire risk audit Lees]]></category>
		<category><![CDATA[Fire risk audit Leigh]]></category>
		<category><![CDATA[Fire risk audit Levenshulme]]></category>
		<category><![CDATA[Fire risk audit Little Hulton]]></category>
		<category><![CDATA[Fire risk audit Little Lever]]></category>
		<category><![CDATA[Fire risk audit Littleborough]]></category>
		<category><![CDATA[Fire risk audit Longdendale]]></category>
		<category><![CDATA[Fire risk audit Lowton]]></category>
		<category><![CDATA[Fire Risk Audit manchester]]></category>
		<category><![CDATA[Fire risk audit Marple]]></category>
		<category><![CDATA[Fire risk audit Mellor]]></category>
		<category><![CDATA[Fire risk audit Micklehurst]]></category>
		<category><![CDATA[Fire risk audit Middleton]]></category>
		<category><![CDATA[Fire risk audit Millbrook]]></category>
		<category><![CDATA[Fire risk audit Milnrow]]></category>
		<category><![CDATA[Fire risk audit Moorside]]></category>
		<category><![CDATA[Fire risk audit Mossley]]></category>
		<category><![CDATA[Fire risk audit Moston]]></category>
		<category><![CDATA[Fire risk audit Mottram]]></category>
		<category><![CDATA[Fire risk audit New Delph]]></category>
		<category><![CDATA[Fire risk audit New Hey]]></category>
		<category><![CDATA[Fire risk audit Newton Heath]]></category>
		<category><![CDATA[Fire risk audit Northenden]]></category>
		<category><![CDATA[Fire risk audit Oldham]]></category>
		<category><![CDATA[Fire risk audit Openshaw]]></category>
		<category><![CDATA[Fire risk audit Partington]]></category>
		<category><![CDATA[Fire risk audit Patricroft]]></category>
		<category><![CDATA[Fire risk audit Pemberton]]></category>
		<category><![CDATA[Fire risk audit Pendlebury]]></category>
		<category><![CDATA[Fire risk audit Prestwich]]></category>
		<category><![CDATA[Fire risk audit Radcliffe]]></category>
		<category><![CDATA[Fire risk audit Ramsbottom]]></category>
		<category><![CDATA[Fire risk audit Reddish]]></category>
		<category><![CDATA[Fire risk audit Ringley]]></category>
		<category><![CDATA[Fire risk audit Ringway]]></category>
		<category><![CDATA[Fire risk audit Rochdale]]></category>
		<category><![CDATA[Fire risk audit Romiley]]></category>
		<category><![CDATA[Fire risk audit Royton]]></category>
		<category><![CDATA[Fire risk audit Rusholme]]></category>
		<category><![CDATA[Fire risk audit Saddleworth]]></category>
		<category><![CDATA[FIRE RISK AUDIT SALE]]></category>
		<category><![CDATA[Fire risk audit Salford]]></category>
		<category><![CDATA[Fire risk audit Shaw]]></category>
		<category><![CDATA[Fire risk audit Shevington]]></category>
		<category><![CDATA[Fire risk audit Smithy Bridge]]></category>
		<category><![CDATA[Fire risk audit Stalybridge]]></category>
		<category><![CDATA[Fire risk audit Standish]]></category>
		<category><![CDATA[Fire risk audit Stockport]]></category>
		<category><![CDATA[Fire risk audit Stretford]]></category>
		<category><![CDATA[Fire risk audit Stubbins]]></category>
		<category><![CDATA[Fire risk audit Summerseat]]></category>
		<category><![CDATA[Fire risk audit Swinton]]></category>
		<category><![CDATA[Fire risk audit Timperley]]></category>
		<category><![CDATA[Fire risk audit Tottington]]></category>
		<category><![CDATA[Fire risk audit Trafford Park]]></category>
		<category><![CDATA[Fire risk audit Tyldesley]]></category>
		<category><![CDATA[Fire risk audit Uppermill]]></category>
		<category><![CDATA[Fire risk audit Urmston]]></category>
		<category><![CDATA[Fire risk audit Victoria Park]]></category>
		<category><![CDATA[Fire risk audit Walkden]]></category>
		<category><![CDATA[Fire risk audit Walmersley]]></category>
		<category><![CDATA[Fire risk audit Warburton]]></category>
		<category><![CDATA[Fire risk audit Wardle]]></category>
		<category><![CDATA[Fire risk audit Weaste]]></category>
		<category><![CDATA[Fire risk audit West Gorton]]></category>
		<category><![CDATA[Fire risk audit Westhoughton]]></category>
		<category><![CDATA[Fire risk audit Whitefield]]></category>
		<category><![CDATA[Fire risk audit Wigan]]></category>
		<category><![CDATA[Fire risk audit Woodley]]></category>
		<category><![CDATA[Fire risk audit Worsley]]></category>
		<category><![CDATA[Fire risk audit Wythenshawe]]></category>
		<category><![CDATA[Fire risk Baguley]]></category>
		<category><![CDATA[Fire risk Barton upon Irwell]]></category>
		<category><![CDATA[Fire risk Bickershaw]]></category>
		<category><![CDATA[Fire risk Birch]]></category>
		<category><![CDATA[Fire risk Blackrod]]></category>
		<category><![CDATA[Fire risk Bolton]]></category>
		<category><![CDATA[Fire risk Bowdon]]></category>
		<category><![CDATA[Fire risk Bradshaw]]></category>
		<category><![CDATA[Fire risk Bramhall]]></category>
		<category><![CDATA[Fire risk Bredbury]]></category>
		<category><![CDATA[Fire risk Broadheath]]></category>
		<category><![CDATA[Fire risk Bromley Cross]]></category>
		<category><![CDATA[Fire risk Bryn]]></category>
		<category><![CDATA[Fire risk Bury]]></category>
		<category><![CDATA[Fire risk Carrington]]></category>
		<category><![CDATA[Fire risk Castleton]]></category>
		<category><![CDATA[Fire risk Chadderton]]></category>
		<category><![CDATA[Fire risk Cheadle]]></category>
		<category><![CDATA[Fire risk Cheadle Hulme]]></category>
		<category><![CDATA[Fire risk Chequerbent]]></category>
		<category><![CDATA[Fire risk Darcy Lever]]></category>
		<category><![CDATA[Fire risk Davyhulme]]></category>
		<category><![CDATA[Fire risk Delph]]></category>
		<category><![CDATA[Fire risk Denton]]></category>
		<category><![CDATA[Fire risk Diggle]]></category>
		<category><![CDATA[Fire risk Droylsden]]></category>
		<category><![CDATA[Fire risk Dukinfield]]></category>
		<category><![CDATA[Fire risk Eccles]]></category>
		<category><![CDATA[Fire risk Ellenbrook]]></category>
		<category><![CDATA[Fire risk Failsworth]]></category>
		<category><![CDATA[Fire risk Farnworth]]></category>
		<category><![CDATA[Fire risk Flixton]]></category>
		<category><![CDATA[Fire risk Golborne]]></category>
		<category><![CDATA[Fire risk Gorton]]></category>
		<category><![CDATA[Fire risk Greenfield]]></category>
		<category><![CDATA[Fire risk Guide Bridge]]></category>
		<category><![CDATA[Fire risk Haigh]]></category>
		<category><![CDATA[Fire risk Harwood]]></category>
		<category><![CDATA[Fire risk Hazel Grove]]></category>
		<category><![CDATA[Fire risk Heaton Chapel]]></category>
		<category><![CDATA[Fire risk Heaton Norris]]></category>
		<category><![CDATA[Fire risk help Altrincham]]></category>
		<category><![CDATA[Fire risk help Ashton-in-Makerfield]]></category>
		<category><![CDATA[Fire risk help Ashton-under-Lyne]]></category>
		<category><![CDATA[Fire risk help Astley]]></category>
		<category><![CDATA[Fire risk help Atherton]]></category>
		<category><![CDATA[Fire risk help Baguley]]></category>
		<category><![CDATA[Fire risk help Barton upon Irwell]]></category>
		<category><![CDATA[Fire risk help Bickershaw]]></category>
		<category><![CDATA[Fire risk help Birch]]></category>
		<category><![CDATA[Fire risk help Blackrod]]></category>
		<category><![CDATA[Fire risk help Bolton]]></category>
		<category><![CDATA[Fire risk help Bowdon]]></category>
		<category><![CDATA[Fire risk help Bradshaw]]></category>
		<category><![CDATA[Fire risk help Bramhall]]></category>
		<category><![CDATA[Fire risk help Bredbury]]></category>
		<category><![CDATA[Fire risk help Broadheath]]></category>
		<category><![CDATA[Fire risk help Bromley Cross]]></category>
		<category><![CDATA[Fire risk help Bryn]]></category>
		<category><![CDATA[Fire risk help Bury]]></category>
		<category><![CDATA[Fire risk help Carrington]]></category>
		<category><![CDATA[Fire risk help Castleton]]></category>
		<category><![CDATA[Fire risk help Chadderton]]></category>
		<category><![CDATA[Fire risk help Cheadle]]></category>
		<category><![CDATA[Fire risk help Cheadle Hulme]]></category>
		<category><![CDATA[Fire risk help Chequerbent]]></category>
		<category><![CDATA[Fire risk help Darcy Lever]]></category>
		<category><![CDATA[Fire risk help Davyhulme]]></category>
		<category><![CDATA[Fire risk help Delph]]></category>
		<category><![CDATA[Fire risk help Denton]]></category>
		<category><![CDATA[Fire risk help Diggle]]></category>
		<category><![CDATA[Fire risk help Droylsden]]></category>
